| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary | KG - 04 | 558 | 8.9 | 01841 |
| Community Day Charter Public School | PK - 08 | 1,200 | 8.8 | 01841 |
| Comprehensive Grammar School | KG - 08 | 1,046 | 12.4 | 01844 |
| Donald P Timony Grammar | KG - 08 | 1,172 | 13.1 | 01844 |
| Edward F. Parthum | KG - 04 | 656 | 13.3 | 01841 |
| Emily G Wetherbee | KG - 08 | 480 | 8.7 | 01843 |
| Francis M Leahy | PK - 05 | 525 | 13.4 | 01840 |
| Gerard A. Guilmette | 01 - 04 | 485 | 10.9 | 01841 |
| James F Hennessey | PK - 02 | 300 | 9.5 | 01841 |
| John Breen School | PK - KG | 262 | 10 | 01841 |
| John K Tarbox | 01 - 05 | 281 | 11.4 | 01841 |
| Lawlor Early Childhood Center | PK - KG | 205 | 12.4 | 01841 |
| Lawrence Family Development Charter School | PK - 08 | 899 | 12.8 | 01841 |
| Lawrence Family Public Academy | PK - KG | 202 | 9.8 | 01841 |
| Marsh Grammar School | KG - 08 | 996 | 12.7 | 01844 |
| Moody | PK - KG | 167 | 10.7 | 01832 |
| Oliver Elementary School | 01 - 05 | 469 | 10.9 | 01840 |
| Robert Frost | KG - 04 | 568 | 11.5 | 01843 |
| Rollins Early Childhood Center | PK - KG | 157 | 7.4 | 01841 |
| Silver Hill Elementary School | KG - 04 | 481 | 11.2 | 01832 |
| South Lawrence East Elementary School | 01 - 05 | 666 | 12 | 01843 |
| Tenney Grammar School | KG - 08 | 1,246 | 12.5 | 01844 |
| Tilton | KG - 04 | 471 | 11.4 | 01832 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander B Bruce | 03 - 08 | 462 | 11.2 | 01841 |
| Arlington Middle School | 05 - 08 | 543 | 12.2 | 01841 |
| Consentino Middle School | 05 - 08 | 805 | 11.9 | 01832 |
| Frost Middle School | 05 - 08 | 508 | 14.5 | 01843 |
| Guilmette Middle School | 05 - 08 | 457 | 8.9 | 01841 |
| Leonard Middle School | 06 - 08 | 310 | 13.7 | 01841 |
| Oliver Middle School | 06 - 08 | 348 | 11.6 | 01840 |
| Parthum Middle School | 05 - 08 | 585 | 13.9 | 01841 |
| Spark Academy | 06 - 08 | 443 | 9.4 | 01843 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Haverhill High | 09 - 12 | 1,922 | 12.5 | 01832 |
| High School Learning Center | 09 - 12 | 198 | 12.8 | 01843 |
| Lawrence High School | 09 - 12 | 3,453 | 13.6 | 01843 |
| Methuen High | 09 - 12 | 1,841 | 13 | 01844 |
| Phoenix Academy Public Charter High School Lawrence | 09 - 12 | 140 | 27.8 | 01840 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rise Academy | 08 - 12 | 74 | 7.7 | 01841 |
| Early Childhood Center | PK - KG | 163 | 10.7 | 01844 |
| School For Exceptional Studies | 01 - 12 | 118 | 3.7 | 01841 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Methuen is located in Massachusetts.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.