| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary | KG - 04 | 579 | 9.1 | 01841 |
| Community Day Charter Public School | PK - 08 | 1,195 | 10.3 | 01841 |
| Comprehensive Grammar School | KG - 08 | 955 | 10.3 | 01844 |
| Donald P Timony Grammar | KG - 08 | 1,263 | 12.3 | 01844 |
| Edward F. Parthum | KG - 04 | 677 | 14.1 | 01841 |
| Emily G Wetherbee | KG - 08 | 495 | 7.7 | 01843 |
| Francis M Leahy | PK - 05 | 380 | 9.7 | 01840 |
| Gerard A. Guilmette | 01 - 04 | 481 | 9 | 01841 |
| James F Hennessey | PK - 02 | 317 | 9.1 | 01841 |
| John Breen School | PK - KG | 258 | 10.5 | 01841 |
| John K Tarbox | 01 - 05 | 275 | 11.4 | 01841 |
| Lawlor Early Childhood Center | PK - KG | 164 | 11.7 | 01841 |
| Lawrence Family Development Charter School | PK - 08 | 854 | 20.2 | 01841 |
| Lawrence Family Public Academy | PK - KG | 189 | 10.5 | 01841 |
| Marsh Grammar School | KG - 08 | 1,052 | 10.9 | 01844 |
| Moody | PK - KG | 180 | 10.5 | 01832 |
| Oliver Elementary School | 01 - 05 | 433 | 9.8 | 01840 |
| Robert Frost | KG - 04 | 572 | 12.1 | 01843 |
| Rollins Early Childhood Center | PK - KG | 202 | 13.4 | 01841 |
| Silver Hill Elementary School | KG - 04 | 471 | 11.7 | 01832 |
| South Lawrence East Elementary School | 01 - 05 | 653 | 12.6 | 01843 |
| Tenney Grammar School | KG - 08 | 1,254 | 12.5 | 01844 |
| Tilton | KG - 04 | 295 | 9.5 | 01832 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander B Bruce | 03 - 08 | 409 | 8.3 | 01841 |
| Arlington Middle School | 05 - 08 | 575 | 12.2 | 01841 |
| Consentino Middle School | 05 - 08 | 700 | 12.2 | 01832 |
| Frost Middle School | 05 - 08 | 514 | 14 | 01843 |
| Guilmette Middle School | 05 - 08 | 459 | 8.7 | 01841 |
| Leonard Middle School | 06 - 08 | 327 | 15 | 01841 |
| Oliver Middle School | 06 - 08 | 351 | 12.1 | 01840 |
| Parthum Middle School | 05 - 08 | 568 | 13.5 | 01841 |
| Spark Academy | 06 - 08 | 437 | 10.9 | 01843 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Haverhill High | 09 - 12 | 1,944 | 12.8 | 01832 |
| High School Learning Center | 09 - 12 | 310 | 19.8 | 01843 |
| Lawrence High School | 09 - 12 | 3,084 | 13.1 | 01843 |
| Methuen High | 09 - 12 | 1,916 | 12.9 | 01844 |
| Phoenix Academy Public Charter High School Lawrence | 09 - 12 | 125 | 10.4 | 01840 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rise Academy | 07 - 12 | 56 | 6.3 | 01841 |
| Methuen Early Childhood Center | PK - PK | 0 | 01844 | |
| School For Exceptional Studies | KG - 12 | 102 | 3 | 01841 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Methuen is located in Massachusetts.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.