| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dr. H. O. Smith Elementary School | KG - 01 | 406 | 12.3 | 03051 |
| Dr. L. F. Soule School | KG - 05 | 263 | 11.7 | 03079 |
| Dr. Norman W. Crisp School | KG - 05 | 385 | 10.9 | 03060 |
| Fairgrounds Elementary School | KG - 05 | 500 | 12.8 | 03060 |
| Golden Brook Elementary School | PK - 04 | 1,098 | 18.4 | 03087 |
| Hills Garrison Elementary School | 02 - 05 | 383 | 18.2 | 03051 |
| Ledge Street School | KG - 05 | 414 | 9.6 | 03060 |
| Mary A. Fisk Elementary School | KG - 05 | 259 | 10.5 | 03079 |
| Mt. Pleasant School | PK - 05 | 286 | 9.4 | 03060 |
| North Salem Elementary School | KG - 05 | 366 | 14.4 | 03079 |
| Nottingham West Elementary School | 02 - 05 | 445 | 13 | 03051 |
| Pelham Elementary School | PK - 05 | 756 | 14.4 | 03076 |
| Sunset Heights School | KG - 05 | 355 | 11 | 03060 |
| The Birches Academy Of Academics - Art A Public Charter School | KG - 08 | 225 | 14.5 | 03079 |
| William E. Lancaster School | KG - 05 | 278 | 12.7 | 03079 |
| William T. Barron Elementary School | KG - 05 | 385 | 14.6 | 03079 |
| Windham Academy Public Charter School | KG - 08 | 351 | 18.4 | 03087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elm Street Middle School | 06 - 08 | 874 | 9.8 | 03060 |
| Fairgrounds Middle School | 06 - 08 | 561 | 10 | 03060 |
| Hudson Memorial School | 06 - 08 | 692 | 10.9 | 03051 |
| Pelham Memorial School | 06 - 08 | 355 | 9.5 | 03076 |
| Pennichuck Middle School | 06 - 08 | 559 | 10.1 | 03060 |
| Windham Center School | 05 - 06 | 418 | 14 | 03087 |
| Windham Middle School | 07 - 08 | 438 | 13.6 | 03087 |
| Woodbury School | 06 - 08 | 777 | 13.1 | 03079 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvirne High School | 09 - 12 | 1,038 | 13.1 | 03051 |
| Arts Academy Of New Hampshire Chartered Public High School | 09 - 12 | 128 | 11.6 | 03079 |
| Pelham High School | 09 - 12 | 575 | 10.4 | 03076 |
| Salem High School | 09 - 12 | 1,134 | 11.3 | 03079 |
| Windham High School | 09 - 12 | 1,055 | 14.2 | 03087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Brentwood Academy | 09 - 12 | 0 | 03060 |
| City | County | |
|---|---|---|
| Population | 14,649 | 427,361 |
| Population Density | 556 | 488 |
| Median Age | 45.2 | 42.4 |
| People per Household | 3 | 2.5 |
| Median Household Income | 109,980 | 83,669 |
| Average Income per Capita | 43,945 | 41,479 |
Pelham is located in New Hampshire. Pelham, New Hampshire has a population of 14,649. Pelham is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Pelham, New Hampshire is $109,980. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Pelham is 45.2 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.