| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln | PK - 04 | 492 | 12.3 | 01851 |
| Bartlett Community Partnership | PK - 08 | 494 | 10.8 | 01854 |
| Brookside Elementary | PK - 05 | 518 | 16.5 | 01826 |
| Charles W Morey | PK - 04 | 481 | 12.3 | 01851 |
| Charlotte M Murkland Elementary | PK - 04 | 438 | 11.2 | 01854 |
| Dr Gertrude Bailey | PK - 04 | 460 | 12.7 | 01851 |
| George H. Englesby Elementary School | KG - 05 | 532 | 16.7 | 01826 |
| Greenhalge | PK - 04 | 473 | 12.1 | 01850 |
| Greenmont Avenue | KG - 05 | 240 | 14.7 | 01826 |
| John J Shaughnessy | PK - 04 | 479 | 11.9 | 01852 |
| Joseph A Campbell Elementary | PK - 05 | 596 | 16.3 | 01826 |
| Joseph Mcavinnue | PK - 04 | 428 | 10.9 | 01854 |
| Lowell Community Charter Public School | PK - 08 | 813 | 12.8 | 01854 |
| Moody Elementary | PK - 04 | 241 | 11.4 | 01852 |
| Pawtucketville Memorial | PK - 04 | 466 | 11.7 | 01854 |
| Peter W Reilly | PK - 04 | 485 | 13.4 | 01852 |
| Pyne Arts | PK - 08 | 503 | 12.8 | 01852 |
| Rogers Stem Academy | KG - 08 | 835 | 12.2 | 01852 |
| S Christa Mcauliffe Elementary | PK - 04 | 480 | 12.9 | 01850 |
| Washington | PK - 04 | 244 | 10.6 | 01851 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| B.f. Butler Middle School | 05 - 08 | 514 | 11.3 | 01852 |
| Dr An Wang School | 05 - 08 | 659 | 13.7 | 01854 |
| Henry J Robinson Middle | 05 - 08 | 603 | 10.9 | 01850 |
| James S Daley Middle School | 05 - 08 | 674 | 13.7 | 01851 |
| James Sullivan Middle School | 05 - 08 | 592 | 10.9 | 01852 |
| Justus C. Richardson Middle School | 06 - 08 | 848 | 14.6 | 01826 |
| Kathryn P. Stoklosa Middle School | 05 - 08 | 633 | 11.9 | 01854 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dracut Senior High | 09 - 12 | 847 | 13 | 01826 |
| Lowell High | 09 - 12 | 3,167 | 13.6 | 01852 |
| Lowell Middlesex Academy Charter School | 09 - 12 | 83 | 15 | 01852 |
| The Career Academy | 09 - 12 | 88 | 8.3 | 01851 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Leblanc Therapeutic Day School | 09 - 12 | 33 | 3.5 | 01852 |
| Collegiate Charter School Of Lowell | KG - 12 | 1,203 | 21.8 | 01851 |
| Dr. Janice Adie Day School | PK - 12 | 55 | 4.2 | 01851 |
| City | County | |
|---|---|---|
| Population | 110,329 | 1,645,166 |
| Population Density | 8,123 | 2,012 |
| Median Age | 37.4 | 41.5 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 60,177 | 107,759 |
| Average Income per Capita | 28,416 | 55,878 |
Lowell is located in Massachusetts. Lowell, Massachusetts has a population of 110,329. Lowell is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Lowell, Massachusetts is $60,177. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Lowell is 37.4 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.