| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlington Elementary | KG - 04 | 579 | 9.1 | 01841 |
| Bancroft Elementary | KG - 05 | 543 | 12.1 | 01810 |
| Community Day Charter Public School | PK - 08 | 1,195 | 10.3 | 01841 |
| Comprehensive Grammar School | KG - 08 | 955 | 10.3 | 01844 |
| Donald P Timony Grammar | KG - 08 | 1,263 | 12.3 | 01844 |
| Edward F. Parthum | KG - 04 | 677 | 14.1 | 01841 |
| Emily G Wetherbee | KG - 08 | 495 | 7.7 | 01843 |
| Francis M Leahy | PK - 05 | 380 | 9.7 | 01840 |
| Gerard A. Guilmette | 01 - 04 | 481 | 9 | 01841 |
| Henry C Sanborn Elementary | KG - 05 | 331 | 11.8 | 01810 |
| High Plain Elementary | KG - 05 | 527 | 11.5 | 01810 |
| James F Hennessey | PK - 02 | 317 | 9.1 | 01841 |
| John Breen School | PK - KG | 258 | 10.5 | 01841 |
| John K Tarbox | 01 - 05 | 275 | 11.4 | 01841 |
| Lawlor Early Childhood Center | PK - KG | 164 | 11.7 | 01841 |
| Lawrence Family Development Charter School | PK - 08 | 854 | 20.2 | 01841 |
| Lawrence Family Public Academy | PK - KG | 189 | 10.5 | 01841 |
| Marsh Grammar School | KG - 08 | 1,052 | 10.9 | 01844 |
| Oliver Elementary School | 01 - 05 | 433 | 9.8 | 01840 |
| Robert Frost | KG - 04 | 572 | 12.1 | 01843 |
| Rollins Early Childhood Center | PK - KG | 202 | 13.4 | 01841 |
| South Elementary | KG - 05 | 453 | 13.1 | 01810 |
| South Lawrence East Elementary School | 01 - 05 | 653 | 12.6 | 01843 |
| Tenney Grammar School | KG - 08 | 1,254 | 12.5 | 01844 |
| West Elementary | KG - 05 | 555 | 11 | 01810 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander B Bruce | 03 - 08 | 409 | 8.3 | 01841 |
| Andover West Middle | 06 - 08 | 518 | 10.8 | 01810 |
| Arlington Middle School | 05 - 08 | 575 | 12.2 | 01841 |
| Doherty Middle | 06 - 08 | 461 | 10 | 01810 |
| Frost Middle School | 05 - 08 | 514 | 14 | 01843 |
| Guilmette Middle School | 05 - 08 | 459 | 8.7 | 01841 |
| Leonard Middle School | 06 - 08 | 327 | 15 | 01841 |
| Oliver Middle School | 06 - 08 | 351 | 12.1 | 01840 |
| Parthum Middle School | 05 - 08 | 568 | 13.5 | 01841 |
| Spark Academy | 06 - 08 | 437 | 10.9 | 01843 |
| Wood Hill Middle School | 06 - 08 | 338 | 9 | 01810 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andover High | 09 - 12 | 1,702 | 13.2 | 01810 |
| High School Learning Center | 09 - 12 | 310 | 19.8 | 01843 |
| Lawrence High School | 09 - 12 | 3,084 | 13.1 | 01843 |
| Methuen High | 09 - 12 | 1,916 | 12.9 | 01844 |
| Phoenix Academy Public Charter High School Lawrence | 09 - 12 | 125 | 10.4 | 01840 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Rise Academy | 07 - 12 | 56 | 6.3 | 01841 |
| Methuen Early Childhood Center | PK - PK | 0 | 01844 | |
| School For Exceptional Studies | KG - 12 | 102 | 3 | 01841 |
| City | County | |
|---|---|---|
| Population | 83,930 | 802,677 |
| Population Density | 12,118 | 1,630 |
| Median Age | 35.2 | 42.7 |
| People per Household | 3 | 2.5 |
| Median Household Income | 47,032 | 82,493 |
| Average Income per Capita | 20,989 | 44,373 |
Lawrence is located in Massachusetts. Lawrence, Massachusetts has a population of 83,930. Lawrence is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 28%.
The median household income in Lawrence, Massachusetts is $47,032. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Lawrence is 35.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 14.5 degrees. The annual precipitation is 44.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.