| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bradford Elementary | KG - 04 | 508 | 11.1 | 01835 |
| Caleb Dustin Hunking School | KG - 08 | 1,070 | 12.7 | 01835 |
| Dr Frederick N Sweetsir | PK - 02 | 227 | 12.3 | 01860 |
| Elmer S Bagnall | PK - 06 | 486 | 12.7 | 01834 |
| Golden Hill | KG - 04 | 475 | 11.3 | 01830 |
| Helen R Donaghue School | 03 - 06 | 250 | 11.2 | 01860 |
| Hill View Montessori Charter Public School | KG - 08 | 306 | 12.6 | 01835 |
| Moody | PK - KG | 180 | 10.5 | 01832 |
| Pentucket Lake Elementary | KG - 05 | 521 | 11.4 | 01830 |
| Silver Hill Elementary School | KG - 04 | 471 | 11.7 | 01832 |
| Tilton | KG - 04 | 295 | 9.5 | 01832 |
| Walnut Square | KG - 03 | 136 | 10.9 | 01830 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Consentino Middle School | 05 - 08 | 700 | 12.2 | 01832 |
| Dr Paul Nettle | 05 - 08 | 570 | 11.4 | 01830 |
| John G Whittier | 05 - 08 | 484 | 12.8 | 01830 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Greenleaf Academy | 07 - 12 | 32 | 5.3 | 01835 |
| Haverhill High | 09 - 12 | 1,944 | 12.8 | 01832 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway Academy | 07 - 12 | 81 | 12 | 01830 |
| Bartlett School And Assessment Center | 02 - 11 | 35 | 5.8 | 01830 |
| City | County | |
|---|---|---|
| Population | 65,940 | 802,677 |
| Population Density | 2,000 | 1,630 |
| Median Age | 41.5 | 42.7 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 72,036 | 82,493 |
| Average Income per Capita | 36,313 | 44,373 |
Haverhill is located in Massachusetts. Haverhill, Massachusetts has a population of 65,940. Haverhill is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Haverhill, Massachusetts is $72,036. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Haverhill is 41.5 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 15.6 degrees. The annual precipitation is 46.88.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.