Skip to main content
Yasenka Real Estate

Andover Real Estate Market Conditions

  • Median sales price

    $945,000
    0%
    change since last quarter
  • # Active listings

    0
    30-day change

Andover Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Andover, MA

Grades Students P/T Ratio ZIP
Anne Bradstreet Early Childhood Center PK - KG 430 12.6 01845
Annie L Sargent School 01 - 05 467 14.6 01845
Atkinson 01 - 05 274 9.9 01845
Bancroft Elementary KG - 05 543 12.1 01810
Center Elementary School 02 - 04 0 01876
Emily G Wetherbee KG - 08 495 7.7 01843
Francis M Leahy PK - 05 380 9.7 01840
Franklin 01 - 05 381 13.1 01845
Heath-brook PK - 01 332 13.6 01876
Henry C Sanborn Elementary KG - 05 331 11.8 01810
High Plain Elementary KG - 05 527 11.5 01810
Kittredge 01 - 05 226 11.8 01845
L F Dewing PK - 01 612 14.4 01876
Oliver Elementary School 01 - 05 433 9.8 01840
Robert Frost KG - 04 572 12.1 01843
South Elementary KG - 05 453 13.1 01810
South Lawrence East Elementary School 01 - 05 653 12.6 01843
Thomson 01 - 05 301 11.5 01845
West Elementary KG - 05 555 11 01810

Middle Schools near Andover, MA

Grades Students P/T Ratio ZIP
Andover West Middle 06 - 08 518 10.8 01810
Doherty Middle 06 - 08 461 10 01810
Frost Middle School 05 - 08 514 14 01843
John F. Ryan 05 - 06 510 12 01876
John W. Wynn Middle 07 - 08 496 12 01876
North Andover Middle 06 - 08 1,035 13.8 01845
Oliver Middle School 06 - 08 351 12.1 01840
Spark Academy 06 - 08 437 10.9 01843
Wood Hill Middle School 06 - 08 338 9 01810

High Schools near Andover, MA

Grades Students P/T Ratio ZIP
Andover High 09 - 12 1,702 13.2 01810
High School Learning Center 09 - 12 310 19.8 01843
Lawrence High School 09 - 12 3,084 13.1 01843
North Andover High 09 - 12 1,336 13.7 01845
Phoenix Academy Public Charter High School Lawrence 09 - 12 125 10.4 01840
Tewksbury Memorial High 09 - 12 752 11.4 01876

Demographics near Andover, MA

City County
Population 37,978 802,677
Population Density 1,231 1,630
Median Age 45.2 42.7
People per Household 2.7 2.5
Median Household Income 153,918 82,493
Average Income per Capita 70,992 44,373

About Andover, MA

Andover is located in Massachusetts. Andover, Massachusetts has a population of 37,978. Andover is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.

The median household income in Andover, Massachusetts is $153,918. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Andover is 45.2 years.

Andover Weather

The average high temperature in July is 82.9 degrees, with an average low temperature in January of 14.5 degrees. The annual precipitation is 44.09.

Andover Map

Andover real estate offices


--->

Real estate near Andover