| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anne Bradstreet Early Childhood Center | PK - KG | 462 | 14 | 01845 |
| Annie L Sargent School | 01 - 05 | 441 | 13.4 | 01845 |
| Atkinson | 01 - 05 | 274 | 11.5 | 01845 |
| Elmer S Bagnall | PK - 06 | 519 | 12.1 | 01834 |
| Franklin | 01 - 05 | 383 | 13.1 | 01845 |
| Harry Lee Cole | PK - 02 | 367 | 13 | 01921 |
| Kittredge | 01 - 05 | 211 | 11.7 | 01845 |
| Penn Brook | KG - 06 | 674 | 17.3 | 01833 |
| Perley Elementary | PK - PK | 68 | 17 | 01833 |
| Spofford Pond | 03 - 06 | 411 | 9.9 | 01921 |
| Steward Elementary | PK - 03 | 347 | 11.1 | 01983 |
| Thomson | 01 - 05 | 294 | 12.1 | 01845 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Georgetown Middle School | 07 - 08 | 187 | 10.9 | 01833 |
| Masconomet Regional Middle School | 07 - 08 | 553 | 10.7 | 01921 |
| North Andover Middle | 06 - 08 | 1,023 | 13.4 | 01845 |
| Proctor Elementary | 04 - 06 | 251 | 10.4 | 01983 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Georgetown High School | 09 - 12 | 268 | 9.3 | 01833 |
| Masconomet Regional High School | 09 - 12 | 924 | 12.2 | 01921 |
| North Andover High | 09 - 12 | 1,328 | 13.3 | 01845 |
| City | County | |
|---|---|---|
| Population | 8,427 | 802,677 |
| Population Density | 358 | 1,630 |
| Median Age | 50.4 | 42.7 |
| People per Household | 3 | 2.5 |
| Median Household Income | 178,437 | 82,493 |
| Average Income per Capita | 79,470 | 44,373 |
Boxford is located in Massachusetts. Boxford, Massachusetts has a population of 8,427. Boxford is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 28%.
The median household income in Boxford, Massachusetts is $178,437. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Boxford is 50.4 years.
The average high temperature in July is 83.35 degrees, with an average low temperature in January of 16.83 degrees. The annual precipitation is 45.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.