| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice M Barrows | KG - 05 | 365 | 12.8 | 01867 |
| Birch Meadow | KG - 05 | 359 | 10.7 | 01867 |
| Boutwell | PK - KG | 128 | 12.6 | 01887 |
| E Ethel Little School | PK - 05 | 303 | 11.9 | 01864 |
| Fuller Meadow | KG - 02 | 269 | 9 | 01949 |
| Howe-manning | 03 - 06 | 461 | 11.7 | 01949 |
| Huckleberry Hill | KG - 04 | 416 | 13.4 | 01940 |
| J Turner Hood | PK - 05 | 416 | 12.5 | 01864 |
| J Warren Killam | KG - 05 | 406 | 13.4 | 01867 |
| Joshua Eaton | KG - 05 | 388 | 13.7 | 01867 |
| L D Batchelder | KG - 05 | 462 | 14.7 | 01864 |
| Lynnfield Preschool | PK - PK | 36 | 12 | 01940 |
| North Intermediate | 04 - 05 | 246 | 11.4 | 01887 |
| Rise Preschool | PK - PK | 116 | 13.4 | 01867 |
| Shawsheen Elementary | 01 - 03 | 304 | 10 | 01887 |
| Summer Street | KG - 04 | 440 | 13.7 | 01940 |
| West Intermediate | 04 - 05 | 309 | 11.5 | 01887 |
| Woburn Street | 01 - 03 | 368 | 11.7 | 01887 |
| Wood End Elementary School | KG - 05 | 236 | 13.3 | 01867 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur W Coolidge Middle | 06 - 08 | 405 | 10.8 | 01867 |
| Lynnfield Middle School | 05 - 08 | 698 | 12.6 | 01940 |
| North Reading Middle | 06 - 08 | 494 | 9.7 | 01864 |
| Walter S Parker Middle | 06 - 08 | 467 | 9.4 | 01867 |
| Wilmington Middle School | 06 - 08 | 782 | 9.5 | 01887 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lynnfield High | 09 - 12 | 588 | 11.9 | 01940 |
| North Reading High | 09 - 12 | 652 | 10.1 | 01864 |
| Reading Memorial High | 09 - 12 | 1,094 | 12.1 | 01867 |
| Wilmington High | 09 - 12 | 619 | 9.1 | 01887 |
| City | County | |
|---|---|---|
| Population | 15,807 | 1,645,166 |
| Population Density | 1,203 | 2,012 |
| Median Age | 45.8 | 41.5 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 132,212 | 107,759 |
| Average Income per Capita | 59,568 | 55,878 |
North Reading is located in Massachusetts. North Reading, Massachusetts has a population of 15,807. North Reading is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in North Reading, Massachusetts is $132,212. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in North Reading is 45.8 years.
The average high temperature in July is 83.19 degrees, with an average low temperature in January of 17.08 degrees. The annual precipitation is 45.79.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.