| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice M Barrows | KG - 05 | 365 | 12.8 | 01867 |
| Birch Meadow | KG - 05 | 359 | 10.7 | 01867 |
| Boutwell | PK - KG | 128 | 12.6 | 01887 |
| Dolbeare | KG - 04 | 443 | 11.9 | 01880 |
| E Ethel Little School | PK - 05 | 303 | 11.9 | 01864 |
| Early Childhood Center At The Doyle School | PK - PK | 128 | 14 | 01880 |
| Greenwood | KG - 04 | 227 | 12.4 | 01880 |
| Huckleberry Hill | KG - 04 | 416 | 13.4 | 01940 |
| J Turner Hood | PK - 05 | 416 | 12.5 | 01864 |
| J Warren Killam | KG - 05 | 406 | 13.4 | 01867 |
| Joshua Eaton | KG - 05 | 388 | 13.7 | 01867 |
| L D Batchelder | KG - 05 | 462 | 14.7 | 01864 |
| Lynnfield Preschool | PK - PK | 36 | 12 | 01940 |
| North Intermediate | 04 - 05 | 246 | 11.4 | 01887 |
| Rise Preschool | PK - PK | 116 | 13.4 | 01867 |
| Shawsheen Elementary | 01 - 03 | 304 | 10 | 01887 |
| Summer Street | KG - 04 | 440 | 13.7 | 01940 |
| Walton | KG - 04 | 218 | 13.5 | 01880 |
| West Intermediate | 04 - 05 | 309 | 11.5 | 01887 |
| Woburn Street | 01 - 03 | 368 | 11.7 | 01887 |
| Wood End Elementary School | KG - 05 | 236 | 13.3 | 01867 |
| Woodville School | PK - 04 | 456 | 12.1 | 01880 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur W Coolidge Middle | 06 - 08 | 405 | 10.8 | 01867 |
| Galvin Middle School | 05 - 08 | 1,056 | 10.9 | 01880 |
| Lynnfield Middle School | 05 - 08 | 698 | 12.6 | 01940 |
| North Reading Middle | 06 - 08 | 494 | 9.7 | 01864 |
| Walter S Parker Middle | 06 - 08 | 467 | 9.4 | 01867 |
| Wilmington Middle School | 06 - 08 | 782 | 9.5 | 01887 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lynnfield High | 09 - 12 | 588 | 11.9 | 01940 |
| North Reading High | 09 - 12 | 652 | 10.1 | 01864 |
| Reading Memorial High | 09 - 12 | 1,094 | 12.1 | 01867 |
| Wakefield Memorial High | 09 - 12 | 854 | 10.5 | 01880 |
| Wilmington High | 09 - 12 | 619 | 9.1 | 01887 |
| City | County | |
|---|---|---|
| Population | 26,944 | 1,645,166 |
| Population Density | 2,707 | 2,012 |
| Median Age | 44.8 | 41.5 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 130,125 | 107,759 |
| Average Income per Capita | 58,018 | 55,878 |
Reading is located in Massachusetts. Reading, Massachusetts has a population of 26,944. Reading is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Reading, Massachusetts is $130,125. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Reading is 44.8 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 48.31.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.