Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Derry Village School | KG - 05 | 405 | 12.8 | 03038 |
Dr. H. O. Smith Elementary School | KG - 01 | 406 | 12.3 | 03051 |
Dr. L. F. Soule School | KG - 05 | 263 | 11.7 | 03079 |
East Derry Memorial Elementary School | KG - 05 | 356 | 12.1 | 03038 |
Ernest P. Barka Elementary School | KG - 05 | 522 | 13.9 | 03038 |
Golden Brook Elementary School | PK - 04 | 1,098 | 18.4 | 03087 |
Grinnell School | KG - 05 | 333 | 11.3 | 03038 |
Hills Garrison Elementary School | 02 - 05 | 383 | 18.2 | 03051 |
Mary A. Fisk Elementary School | KG - 05 | 259 | 10.5 | 03079 |
North Salem Elementary School | KG - 05 | 366 | 14.4 | 03079 |
Nottingham West Elementary School | 02 - 05 | 445 | 13 | 03051 |
Pelham Elementary School | PK - 05 | 756 | 14.4 | 03076 |
South Range Elementary School | KG - 05 | 348 | 12.6 | 03038 |
The Birches Academy Of Academics - Art A Public Charter School | KG - 08 | 225 | 14.5 | 03079 |
William E. Lancaster School | KG - 05 | 278 | 12.7 | 03079 |
William T. Barron Elementary School | KG - 05 | 385 | 14.6 | 03079 |
Windham Academy Public Charter School | KG - 08 | 351 | 18.4 | 03087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilbert H. Hood Middle School | 06 - 08 | 540 | 12.1 | 03038 |
Hudson Memorial School | 06 - 08 | 692 | 10.9 | 03051 |
Pelham Memorial School | 06 - 08 | 355 | 9.5 | 03076 |
West Running Brook Middle School | 06 - 08 | 499 | 11.2 | 03038 |
Windham Center School | 05 - 06 | 418 | 14 | 03087 |
Windham Middle School | 07 - 08 | 438 | 13.6 | 03087 |
Woodbury School | 06 - 08 | 777 | 13.1 | 03079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvirne High School | 09 - 12 | 1,038 | 13.1 | 03051 |
Arts Academy Of New Hampshire Chartered Public High School | 09 - 12 | 128 | 11.6 | 03079 |
Pelham High School | 09 - 12 | 575 | 10.4 | 03076 |
Pinkerton Academy | 09 - 12 | 3,060 | 13.3 | 03038 |
Salem High School | 09 - 12 | 1,134 | 11.3 | 03079 |
Windham High School | 09 - 12 | 1,055 | 14.2 | 03087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Next Charter School | 09 - 12 | 80 | 10 | 03038 |
City | County | |
---|---|---|
Population | 15,327 | 318,827 |
Population Density | 572 | 459 |
Median Age | 46.7 | 46.1 |
People per Household | 2.9 | 2.6 |
Median Household Income | 150,247 | 97,109 |
Average Income per Capita | 59,074 | 47,841 |
Windham is located in New Hampshire. Windham, New Hampshire has a population of 15,327. Windham is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 27%.
The median household income in Windham, New Hampshire is $150,247. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Windham is 46.7 years.
The average high temperature in July is 83.13 degrees, with an average low temperature in January of 13.7 degrees. The annual precipitation is 44.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.