Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. L. F. Soule School | KG - 05 | 260 | 11 | 03079 |
Hampstead Central School | PK - 04 | 490 | 12 | 03841 |
Mary A. Fisk Elementary School | KG - 05 | 260 | 13 | 03079 |
Memorial School | PK - 05 | 250 | 11 | 03858 |
North Salem Elementary School | KG - 05 | 365 | 16 | 03079 |
Pollard Elementary School | PK - 05 | 450 | 9 | 03865 |
Salem Preschool | PK - PK | 150 | 0 | 03079 |
William E. Lancaster School | KG - 05 | 280 | 12 | 03079 |
William T. Barron Elementary School | KG - 05 | 386 | 16 | 03079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hampstead Middle School | 05 - 08 | 385 | 10 | 03841 |
Timberlane Regional Middle School | 06 - 08 | 885 | 11 | 03865 |
Woodbury School | 06 - 08 | 810 | 15 | 03079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granite State Arts Academy Charter School | 09 - 12 | 130 | 22 | 03079 |
Salem High School | 09 - 12 | 1,190 | 13 | 03079 |
Timberlane Regional High School | 09 - 12 | 1,090 | 13 | 03865 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atkinson Academy | PK - 05 | 365 | 13 | 03811 |
The Birches Academy Of Academics And Art | KG - 08 | 228 | 0 | 03079 |
City | County | |
---|---|---|
Population | 7,079 | 318,827 |
Population Density | 635 | 459 |
Median Age | 51.9 | 46.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 117,203 | 97,109 |
Average Income per Capita | 54,664 | 47,841 |
Atkinson is located in New Hampshire. Atkinson, New Hampshire has a population of 7,079. Atkinson is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Atkinson, New Hampshire is $117,203. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Atkinson is 51.9 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 15.6 degrees. The annual precipitation is 46.88.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.