Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Street School | KG - 05 | 293 | 11.1 | 03064 |
Birch Hill Elementary School | KG - 05 | 332 | 6 | 03063 |
Broad Street Elementary School | KG - 05 | 249 | 11.3 | 03063 |
Charlotte Ave Elementary School | KG - 05 | 333 | 10 | 03064 |
Gate City Charter School For The Arts | KG - 08 | 151 | 13.7 | 03054 |
Griffin Memorial School | PK - 04 | 437 | 13.2 | 03052 |
James Mastricola Elementary School | PK - 04 | 420 | 13.1 | 03054 |
Matthew Thornton Elementary School | 01 - 05 | 517 | 10.1 | 03053 |
Moose Hill School | PK - KG | 360 | 15.6 | 03053 |
North Londonderry Elementary School | 01 - 05 | 495 | 11.8 | 03053 |
Reeds Ferry School | PK - 04 | 454 | 11.9 | 03054 |
South Londonderry Elementary School | 01 - 05 | 469 | 9.7 | 03053 |
Thorntons Ferry School | PK - 04 | 541 | 13.1 | 03054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Science And Design Charter (m) | 05 - 08 | 341 | 13.6 | 03063 |
James Mastricola Upper Elementary School | 05 - 06 | 491 | 11.9 | 03054 |
Litchfield Middle School | 05 - 08 | 355 | 11.8 | 03052 |
Londonderry Middle School | 06 - 08 | 890 | 10.4 | 03053 |
Merrimack Middle School | 07 - 08 | 542 | 10.8 | 03054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Science And Design Charter (h) | 09 - 12 | 202 | 16.8 | 03063 |
Campbell High School | 09 - 12 | 412 | 12.3 | 03052 |
Londonderry Senior High School | 09 - 12 | 1,386 | 11.3 | 03053 |
Merrimack High School | 09 - 12 | 1,113 | 11.7 | 03054 |
Nashua High School North | 09 - 12 | 1,594 | 12.2 | 03063 |
City | County | |
---|---|---|
Population | 9,012 | 427,361 |
Population Density | 603 | 488 |
Median Age | 44.6 | 42.4 |
People per Household | 2.9 | 2.5 |
Median Household Income | 107,636 | 83,669 |
Average Income per Capita | 44,400 | 41,479 |
Litchfield is located in New Hampshire. Litchfield, New Hampshire has a population of 9,012. Litchfield is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 27%.
The median household income in Litchfield, New Hampshire is $107,636. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Litchfield is 44.6 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 45.43.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.