Skip to main content
Yasenka Real Estate

Manchester Real Estate Market Conditions

  • Median sales price

    $435,000
    0%
    change since last quarter
  • # Active listings

    248
    30-day change

Manchester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Manchester, NH

Grades Students P/T Ratio ZIP
Bakersville School PK - 04 325 8.2 03101
Bartlett Elementary School 01 - 04 196 8.5 03102
Beech Street School KG - 05 473 10.2 03103
Gossler Park School PK - 04 300 10.5 03102
Green Acres School PK - 05 435 14 03109
Henry Wilson Elementary School KG - 05 434 11.7 03103
Highland-goffes Falls School PK - 04 325 10.9 03103
Jewett School PK - 04 453 13.5 03103
Mcdonough School PK - 05 446 10.6 03104
Mill Falls Charter School KG - 06 168 24 03109
Northwest Elementary School KG - 04 487 11.1 03102
Parker-varney School PK - 04 396 12.3 03102
Polaris Charter School KG - 05 120 12.2 03102
Smyth Road School PK - 05 426 12.3 03104
Webster School PK - 05 389 12.9 03104
Weston Elementary School PK - 05 483 12.5 03104

Middle Schools near Manchester, NH

Grades Students P/T Ratio ZIP
Henry J. Mclaughlin Junior Middle School 06 - 08 660 9.9 03109
Hillside Middle School 06 - 08 746 10.3 03104
Kreiva Academy Public Charter School (m) 06 - 08 69 0 03104
Middle School At Parkside 05 - 08 858 10.5 03102
Southside Middle School 05 - 08 750 9 03103
The Founders Academy Charter School (e) 05 - 08 285 10.8 03103

High Schools near Manchester, NH

Grades Students P/T Ratio ZIP
Kreiva Academy Public Charter School (h) 09 - 12 77 0 03104
Manchester Central High School 09 - 12 1,168 13.3 03104
Manchester Memorial High School 09 - 12 1,405 15.3 03103
Manchester School Of Technology (high School) 09 - 12 332 10.4 03103
Manchester West High School 09 - 12 772 13 03102
Spark Academy Of Advanced Technologies Charter School 09 - 12 88 14.6 03102
The Founders Academy Charter School (h) 09 - 12 147 12 03103

Demographics near Manchester, NH

City County
Population 115,057 427,361
Population Density 3,476 488
Median Age 39.8 42.4
People per Household 2.3 2.5
Median Household Income 62,517 83,669
Average Income per Capita 33,410 41,479

About Manchester, NH

Manchester is located in New Hampshire. Manchester, New Hampshire has a population of 115,057. Manchester is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.

The median household income in Manchester, New Hampshire is $62,517. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Manchester is 39.8 years.

Manchester Weather

The average high temperature in July is 82.1 degrees, with an average low temperature in January of 5.2 degrees. The annual precipitation is 39.82.

Manchester Map

Manchester real estate offices


--->

Real estate near Manchester