Skip to main content
Yasenka Real Estate

Hooksett Real Estate Market Conditions

  • Median sales price

    $497,450
    0%
    change since last quarter
  • # Active listings

    35
    30-day change

Hooksett Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hooksett, NH

Grades Students P/T Ratio ZIP
Allenstown Elementary School KG - 04 196 10.4 03275
Bakersville School PK - 04 325 8.2 03101
Bartlett Elementary School 01 - 04 196 8.5 03102
Fred C. Underhill School PK - 02 428 13.8 03106
Gossler Park School PK - 04 300 10.5 03102
Hooksett Memorial School 03 - 05 394 14.2 03106
Mcdonough School PK - 05 446 10.6 03104
Northwest Elementary School KG - 04 487 11.1 03102
Parker-varney School PK - 04 396 12.3 03102
Pembroke Hill School KG - 04 332 10 03275
Polaris Charter School KG - 05 120 12.2 03102
Smyth Road School PK - 05 426 12.3 03104
Strong Foundations Charter School KG - 08 314 9.8 03275
Webster School PK - 05 389 12.9 03104
Weston Elementary School PK - 05 483 12.5 03104

Middle Schools near Hooksett, NH

Grades Students P/T Ratio ZIP
Armand R. Dupont School 05 - 08 141 10.6 03275
David R. Cawley Middle School 06 - 08 429 10.7 03106
Hillside Middle School 06 - 08 746 10.3 03104
Kreiva Academy Public Charter School (m) 06 - 08 69 0 03104
Middle School At Parkside 05 - 08 858 10.5 03102
Three Rivers School 05 - 08 316 9.5 03275

High Schools near Hooksett, NH

Grades Students P/T Ratio ZIP
Kreiva Academy Public Charter School (h) 09 - 12 77 0 03104
Manchester Central High School 09 - 12 1,168 13.3 03104
Manchester West High School 09 - 12 772 13 03102
Pembroke Academy 09 - 12 783 13.2 03275
Spark Academy Of Advanced Technologies Charter School 09 - 12 88 14.6 03102

Demographics near Hooksett, NH

City County
Population 15,238 155,754
Population Density 418 167
Median Age 42.8 44.1
People per Household 2.6 2.5
Median Household Income 88,119 78,794
Average Income per Capita 41,436 39,388

About Hooksett, NH

Hooksett is located in New Hampshire. Hooksett, New Hampshire has a population of 15,238. Hooksett is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 25%.

The median household income in Hooksett, New Hampshire is $88,119. The median household income for the surrounding county is $78,794 compared to the national median of $66,222. The median age of people living in Hooksett is 42.8 years.

Hooksett Weather

The average high temperature in July is 82.1 degrees, with an average low temperature in January of 5.2 degrees. The annual precipitation is 39.82.

Hooksett Map

Hooksett real estate offices


--->

Real estate near Hooksett