| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abbot-downing School | PK - 05 | 343 | 12.8 | 03301 |
| Beaver Meadow School | PK - 05 | 362 | 12 | 03301 |
| Bow Elementary School | PK - 04 | 542 | 15.9 | 03304 |
| Broken Ground School | 03 - 05 | 291 | 11.8 | 03301 |
| Chichester Central School | KG - 08 | 192 | 9.1 | 03258 |
| Christa Mcauliffe School | KG - 05 | 357 | 12.8 | 03301 |
| Harold Martin School | PK - 03 | 269 | 11.1 | 03229 |
| Mill Brook School | PK - 02 | 321 | 10.8 | 03301 |
| Pembroke Hill School | KG - 04 | 312 | 10.4 | 03275 |
| Strong Foundations Charter School | KG - 08 | 337 | 9.9 | 03275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bow Memorial School | 05 - 08 | 524 | 16.9 | 03304 |
| Hopkinton Middle School | 07 - 08 | 165 | 10.5 | 03229 |
| Maple Street Elementary School | 04 - 06 | 219 | 11.5 | 03229 |
| Rundlett Middle School | 06 - 08 | 767 | 11.1 | 03301 |
| Three Rivers School | 05 - 08 | 289 | 9.9 | 03275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bow High School | 09 - 12 | 622 | 12.7 | 03304 |
| Concord High School | 09 - 12 | 1,394 | 13 | 03301 |
| Hopkinton High School | 09 - 12 | 284 | 12 | 03229 |
| Pembroke Academy | 09 - 12 | 744 | 13 | 03275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Synergy Academy Chartered Public School | 09 - 12 | 21 | 9.5 | 03301 |
| Bow Preschool | PK - PK | 0 | 0 | 03304 |
| City | County | |
|---|---|---|
| Population | 44,192 | 155,754 |
| Population Density | 696 | 167 |
| Median Age | 41.5 | 44.1 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 71,035 | 78,794 |
| Average Income per Capita | 38,859 | 39,388 |
Concord is located in New Hampshire. Concord, New Hampshire has a population of 44,192. Concord is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Concord, New Hampshire is $71,035. The median household income for the surrounding county is $78,794 compared to the national median of $66,222. The median age of people living in Concord is 41.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 9.7 degrees. The annual precipitation is 37.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.