Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Academy | PK - 08 | 502 | 10.8 | 03036 |
Derry Village School | KG - 05 | 405 | 12.8 | 03038 |
East Derry Memorial Elementary School | KG - 05 | 356 | 12.1 | 03038 |
Ernest P. Barka Elementary School | KG - 05 | 522 | 13.9 | 03038 |
Golden Brook Elementary School | PK - 04 | 1,098 | 18.4 | 03087 |
Grinnell School | KG - 05 | 333 | 11.3 | 03038 |
Hampstead Central School | PK - 04 | 450 | 12.6 | 03841 |
Matthew Thornton Elementary School | 01 - 05 | 517 | 10.1 | 03053 |
Moose Hill School | PK - KG | 360 | 15.6 | 03053 |
North Londonderry Elementary School | 01 - 05 | 495 | 11.8 | 03053 |
South Londonderry Elementary School | 01 - 05 | 469 | 9.7 | 03053 |
South Range Elementary School | KG - 05 | 348 | 12.6 | 03038 |
Windham Academy Public Charter School | KG - 08 | 351 | 18.4 | 03087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilbert H. Hood Middle School | 06 - 08 | 540 | 12.1 | 03038 |
Hampstead Middle School | 05 - 08 | 377 | 10.7 | 03841 |
Londonderry Middle School | 06 - 08 | 890 | 10.4 | 03053 |
West Running Brook Middle School | 06 - 08 | 499 | 11.2 | 03038 |
Windham Center School | 05 - 06 | 418 | 14 | 03087 |
Windham Middle School | 07 - 08 | 438 | 13.6 | 03087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Londonderry Senior High School | 09 - 12 | 1,386 | 11.3 | 03053 |
Pinkerton Academy | 09 - 12 | 3,060 | 13.3 | 03038 |
Windham High School | 09 - 12 | 1,055 | 14.2 | 03087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Next Charter School | 09 - 12 | 80 | 10 | 03038 |
City | County | |
---|---|---|
Population | 27,945 | 318,827 |
Population Density | 666 | 459 |
Median Age | 44.6 | 46.1 |
People per Household | 2.9 | 2.6 |
Median Household Income | 109,715 | 97,109 |
Average Income per Capita | 44,303 | 47,841 |
Londonderry is located in New Hampshire. Londonderry, New Hampshire has a population of 27,945. Londonderry is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Londonderry, New Hampshire is $109,715. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Londonderry is 44.6 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 8.1 degrees. The annual precipitation is 42.18.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.