| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburn Village School | KG - 08 | 654 | 13.9 | 03032 |
| Chester Academy | PK - 08 | 502 | 10.8 | 03036 |
| Derry Village School | KG - 05 | 405 | 12.8 | 03038 |
| East Derry Memorial Elementary School | KG - 05 | 356 | 12.1 | 03038 |
| Ernest P. Barka Elementary School | KG - 05 | 522 | 13.9 | 03038 |
| Grinnell School | KG - 05 | 333 | 11.3 | 03038 |
| Lamprey River Elementary School | KG - 03 | 364 | 10.1 | 03077 |
| Sandown Central School | PK - KG | 135 | 13.5 | 03873 |
| Sandown North Elementary School | 01 - 05 | 331 | 11.8 | 03873 |
| South Range Elementary School | KG - 05 | 348 | 12.6 | 03038 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gilbert H. Hood Middle School | 06 - 08 | 540 | 12.1 | 03038 |
| Iber Holmes Gove Middle School | 04 - 08 | 416 | 13 | 03077 |
| West Running Brook Middle School | 06 - 08 | 499 | 11.2 | 03038 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pinkerton Academy | 09 - 12 | 3,060 | 13.3 | 03038 |
| Raymond High School | 09 - 12 | 346 | 11.3 | 03077 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Next Charter School | 09 - 12 | 80 | 10 | 03038 |
| City | County | |
|---|---|---|
| Population | 5,408 | 318,827 |
| Population Density | 209 | 459 |
| Median Age | 43.8 | 46.1 |
| People per Household | 3 | 2.6 |
| Median Household Income | 141,317 | 97,109 |
| Average Income per Capita | 52,162 | 47,841 |
Chester is located in New Hampshire. Chester, New Hampshire has a population of 5,408. Chester is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Chester, New Hampshire is $141,317. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Chester is 43.8 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 8.68 degrees. The annual precipitation is 41.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.