Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Village School | KG - 08 | 655 | 14 | 03032 |
Derry Early Education Preschool Program | PK - PK | 130 | 28 | 03038 |
Derry Village School | KG - 05 | 400 | 13 | 03038 |
East Derry Memorial Elementary School | KG - 05 | 372 | 11 | 03038 |
Ernest P. Barka Elementary School | KG - 05 | 505 | 13 | 03038 |
Grinnell School | KG - 05 | 400 | 11 | 03038 |
Lamprey River Elementary School | PK - 04 | 354 | 13 | 03077 |
Raymond School District Preschool Program | PK - PK | 350 | 10 | 03077 |
Sandown Central School | PK - KG | 180 | 10 | 03873 |
Sandown North Elementary School | 01 - 05 | 335 | 13 | 03873 |
South Range Elementary School | KG - 05 | 350 | 13 | 03038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gilbert H. Hood Middle School | 06 - 08 | 540 | 11 | 03038 |
Iber Holmes Gove Middle School | 04 - 08 | 440 | 11 | 03077 |
West Running Brook Middle School | 06 - 08 | 540 | 10 | 03038 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pinkerton Academy | 09 - 12 | 3,207 | 13 | 03038 |
Raymond High School | 09 - 12 | 357 | 10 | 03077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chester Academy | PK - 08 | 500 | 13 | 03036 |
City | County | |
---|---|---|
Population | 5,408 | 318,827 |
Population Density | 209 | 459 |
Median Age | 43.8 | 46.1 |
People per Household | 3 | 2.6 |
Median Household Income | 141,317 | 97,109 |
Average Income per Capita | 52,162 | 47,841 |
Chester is located in New Hampshire. Chester, New Hampshire has a population of 5,408. Chester is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 27%.
The median household income in Chester, New Hampshire is $141,317. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Chester is 43.8 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 8.68 degrees. The annual precipitation is 41.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.