Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel J. Bakie School | PK - 03 | 350 | 11 | 03848 |
Danville Elementary School | PK - 05 | 287 | 11 | 03819 |
Ellis School | PK - 08 | 300 | 13 | 03044 |
Hampstead Central School | PK - 04 | 490 | 12 | 03841 |
Sandown Central School | PK - KG | 180 | 10 | 03873 |
Sandown North Elementary School | 01 - 05 | 335 | 13 | 03873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hampstead Middle School | 05 - 08 | 385 | 10 | 03841 |
Sanborn Regional Middle School | 06 - 08 | 267 | 9 | 03848 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sanborn Regional High School | 09 - 12 | 725 | 12 | 03848 |
City | County | |
---|---|---|
Population | 4,835 | 318,827 |
Population Density | 413 | 459 |
Median Age | 46.5 | 46.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 96,105 | 97,109 |
Average Income per Capita | 39,792 | 47,841 |
Danville is located in New Hampshire. Danville, New Hampshire has a population of 4,835. Danville is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Danville, New Hampshire is $96,105. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Danville is 46.5 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 44.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.