Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel J. Bakie School | PK - 02 | 328 | 10.9 | 03848 |
East Kingston Elementary School | KG - 05 | 131 | 8.7 | 03827 |
Kensington Elementary School | PK - 05 | 136 | 9.6 | 03833 |
Lincoln Street Elementary School | 03 - 05 | 424 | 11.7 | 03833 |
Main Street School | PK - 02 | 408 | 10.2 | 03833 |
Newfields Elementary School | KG - 05 | 118 | 11 | 03856 |
South Hampton Barnard School | KG - 08 | 89 | 8.9 | 03827 |
Stratham Memorial School | PK - 05 | 521 | 11.8 | 03885 |
Swasey Central School | PK - 05 | 293 | 11.2 | 03833 |
Virtual Learning Academy (e) | KG - 08 | 171 | 42.7 | 03833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooperative Middle School | 06 - 08 | 951 | 10.4 | 03885 |
Great Bay Charter School (m) | 05 - 08 | 40 | 7.2 | 03833 |
Sanborn Regional Middle School | 06 - 08 | 264 | 10.7 | 03848 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Exeter High School | 09 - 12 | 1,447 | 13.9 | 03833 |
Great Bay Charter School (h) | 09 - 12 | 103 | 11.3 | 03833 |
Sanborn Regional High School | 09 - 12 | 527 | 11.6 | 03848 |
Virtual Learning Academy (h) | 09 - 12 | 442 | 3.8 | 03833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coastal Waters Chartered Public School (h) | 09 - 12 | 19 | 3.4 | 03833 |
City | County | |
---|---|---|
Population | 4,900 | 318,827 |
Population Density | 292 | 459 |
Median Age | 45.1 | 46.1 |
People per Household | 3 | 2.6 |
Median Household Income | 129,692 | 97,109 |
Average Income per Capita | 49,867 | 47,841 |
Brentwood is located in New Hampshire. Brentwood, New Hampshire has a population of 4,900. Brentwood is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 27%.
The median household income in Brentwood, New Hampshire is $129,692. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Brentwood is 45.1 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 44.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.