Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Danville Elementary School | PK - 05 | 287 | 11 | 03819 |
Ellis School | PK - 08 | 300 | 13 | 03044 |
Epping Elementary School | PK - 05 | 500 | 13 | 03042 |
Lamprey River Elementary School | PK - 04 | 354 | 13 | 03077 |
Raymond School District Preschool Program | PK - PK | 350 | 10 | 03077 |
Sandown Central School | PK - KG | 180 | 10 | 03873 |
Sandown North Elementary School | 01 - 05 | 335 | 13 | 03873 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Epping Middle School | 06 - 08 | 213 | 9 | 03042 |
Iber Holmes Gove Middle School | 04 - 08 | 440 | 11 | 03077 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Epping High School | 09 - 12 | 245 | 9 | 03042 |
Raymond High School | 09 - 12 | 357 | 10 | 03077 |
City | County | |
---|---|---|
Population | 5,014 | 318,827 |
Population Density | 293 | 459 |
Median Age | 45.6 | 46.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 109,269 | 97,109 |
Average Income per Capita | 42,310 | 47,841 |
Fremont is located in New Hampshire. Fremont, New Hampshire has a population of 5,014. Fremont is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Fremont, New Hampshire is $109,269. The median household income for the surrounding county is $97,109 compared to the national median of $66,222. The median age of people living in Fremont is 45.6 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 13.2 degrees. The annual precipitation is 44.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.