| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frances G. Hopkins Elementary School At Horne Street | KG - 04 | 393 | 12.6 | 03820 |
| Garrison School | KG - 04 | 391 | 12.2 | 03820 |
| Mast Way School | KG - 04 | 327 | 13 | 03861 |
| Moharimet School | KG - 04 | 297 | 11.8 | 03823 |
| Newmarket Elementary School | PK - 05 | 472 | 11.9 | 03857 |
| Seacoast Charter School | PK - 08 | 299 | 14.2 | 03820 |
| Woodman Park School | PK - 04 | 436 | 11.4 | 03820 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover Middle School | 05 - 08 | 1,018 | 13.7 | 03820 |
| Newmarket Junior-senior High (elem) | 06 - 08 | 223 | 9.6 | 03857 |
| Oyster River Middle School | 05 - 08 | 643 | 10.5 | 03824 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dover Senior High School | 09 - 12 | 1,505 | 14.2 | 03820 |
| Newmarket Junior-senior High School | 09 - 12 | 270 | 9.6 | 03857 |
| Oyster River High School | 09 - 12 | 844 | 12.5 | 03824 |
| City | County | |
|---|---|---|
| Population | 4,936 | 134,916 |
| Population Density | 247 | 366 |
| Median Age | 45.1 | 39.3 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 103,865 | 76,179 |
| Average Income per Capita | 47,074 | 37,315 |
Lee is located in New Hampshire. Lee, New Hampshire has a population of 4,936. Lee is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 25%.
The median household income in Lee, New Hampshire is $103,865. The median household income for the surrounding county is $76,179 compared to the national median of $66,222. The median age of people living in Lee is 45.1 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 13.1 degrees. The annual precipitation is 42.8.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.