| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln | PK - 04 | 492 | 12 | 01851 |
| Bartlett Community Partnership | PK - 08 | 408 | 8.8 | 01854 |
| Byam School | KG - 04 | 510 | 12.9 | 01824 |
| Center Elementary School | KG - 04 | 480 | 12.8 | 01824 |
| Charles D Harrington | KG - 04 | 468 | 12.2 | 01863 |
| Charles W Morey | PK - 04 | 497 | 12.4 | 01851 |
| Charlotte M Murkland Elementary | PK - 04 | 448 | 12.4 | 01854 |
| Community Education Center | PK - PK | 158 | 17.5 | 01824 |
| Dr Gertrude Bailey | PK - 04 | 454 | 12.6 | 01851 |
| Frederick J Dutile | KG - 04 | 310 | 14.2 | 01862 |
| Hajjar Elementary | KG - 04 | 401 | 13.9 | 01862 |
| Joseph Mcavinnue | PK - 04 | 447 | 12.9 | 01854 |
| Lowell Community Charter Public School | PK - 08 | 816 | 12 | 01854 |
| Pawtucketville Memorial | PK - 04 | 463 | 13.6 | 01854 |
| South Row | KG - 04 | 464 | 13.3 | 01824 |
| Washington | PK - 04 | 252 | 10.9 | 01851 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Col Moses Parker School | 05 - 06 | 778 | 12.5 | 01824 |
| Dr An Wang School | 05 - 08 | 663 | 15.3 | 01854 |
| James S Daley Middle School | 05 - 08 | 669 | 13.2 | 01851 |
| Kathryn P. Stoklosa Middle School | 05 - 08 | 613 | 12.7 | 01854 |
| Mccarthy Middle School | 07 - 08 | 808 | 12.4 | 01824 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chelmsford High | 09 - 12 | 1,402 | 13.9 | 01863 |
| The Career Academy | 09 - 12 | 83 | 6.8 | 01851 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Collegiate Charter School Of Lowell | KG - 12 | 1,212 | 10.6 | 01851 |
| Dr. Janice Adie Day School | PK - 12 | 70 | 4.6 | 01851 |
| City | County | |
|---|---|---|
| Population | 37,373 | 1,645,166 |
| Population Density | 1,671 | 2,012 |
| Median Age | 46.5 | 41.5 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 120,250 | 107,759 |
| Average Income per Capita | 55,024 | 55,878 |
Chelmsford is located in Massachusetts. Chelmsford, Massachusetts has a population of 37,373. Chelmsford is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 27%.
The median household income in Chelmsford, Massachusetts is $120,250. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Chelmsford is 46.5 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.