| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abbot Elementary | 03 - 05 | 371 | 13 | 01886 |
| C.t. Douglas Elementary School | KG - 06 | 408 | 13.8 | 01720 |
| Carlisle School | PK - 08 | 612 | 10.2 | 01741 |
| Carol Huebner Early Childhood Program | PK - PK | 116 | 14.5 | 01720 |
| Col John Robinson | PK - 02 | 346 | 13.8 | 01886 |
| Day Elementary | 03 - 05 | 299 | 13 | 01886 |
| John A. Crisafulli Elementary School | 03 - 05 | 342 | 13.4 | 01886 |
| Luther Conant School | KG - 06 | 410 | 12.4 | 01720 |
| Mccarthy-towne School | KG - 06 | 431 | 12.3 | 01720 |
| Merriam School | KG - 06 | 395 | 13.1 | 01720 |
| Nabnasset | PK - 02 | 345 | 12.6 | 01886 |
| Paul P Gates Elementary School | KG - 06 | 380 | 12.6 | 01720 |
| Rita E. Miller Elementary School | PK - 02 | 281 | 10 | 01886 |
| Russell St Elementary | 03 - 05 | 375 | 13.1 | 01460 |
| Shaker Lane Elementary | PK - 02 | 425 | 13.2 | 01460 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blanchard Middle | 06 - 08 | 541 | 12 | 01886 |
| Littleton Middle School | 06 - 08 | 373 | 12.9 | 01460 |
| Raymond J Grey Junior High | 07 - 08 | 824 | 12.2 | 01720 |
| Stony Brook School | 06 - 08 | 546 | 12.9 | 01886 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acton-boxborough Regional High | 09 - 12 | 1,622 | 13.4 | 01720 |
| Littleton High School | 09 - 12 | 482 | 13 | 01460 |
| Westford Academy | 09 - 12 | 1,504 | 14.6 | 01886 |
| City | County | |
|---|---|---|
| Population | 24,813 | 1,645,166 |
| Population Density | 1,249 | 2,012 |
| Median Age | 45.8 | 41.5 |
| People per Household | 2.6 | 2.5 |
| Median Household Income | 146,609 | 107,759 |
| Average Income per Capita | 66,370 | 55,878 |
Acton is located in Massachusetts. Acton, Massachusetts has a population of 24,813. Acton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 27%.
The median household income in Acton, Massachusetts is $146,609. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Acton is 45.8 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 46.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.