| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abbot Elementary | 03 - 05 | 371 | 13 | 01886 |
| Byam School | KG - 04 | 510 | 12.9 | 01824 |
| Center Elementary School | KG - 04 | 480 | 12.8 | 01824 |
| Charles D Harrington | KG - 04 | 468 | 12.2 | 01863 |
| Col John Robinson | PK - 02 | 346 | 13.8 | 01886 |
| Community Education Center | PK - PK | 158 | 17.5 | 01824 |
| Day Elementary | 03 - 05 | 299 | 13 | 01886 |
| John A. Crisafulli Elementary School | 03 - 05 | 342 | 13.4 | 01886 |
| Nabnasset | PK - 02 | 345 | 12.6 | 01886 |
| Rita E. Miller Elementary School | PK - 02 | 281 | 10 | 01886 |
| Russell St Elementary | 03 - 05 | 375 | 13.1 | 01460 |
| Shaker Lane Elementary | PK - 02 | 425 | 13.2 | 01460 |
| South Row | KG - 04 | 464 | 13.3 | 01824 |
| Tyngsborough Elementary | PK - 05 | 715 | 12.5 | 01879 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Blanchard Middle | 06 - 08 | 541 | 12 | 01886 |
| Col Moses Parker School | 05 - 06 | 778 | 12.5 | 01824 |
| Littleton Middle School | 06 - 08 | 373 | 12.9 | 01460 |
| Mccarthy Middle School | 07 - 08 | 808 | 12.4 | 01824 |
| Stony Brook School | 06 - 08 | 546 | 12.9 | 01886 |
| Tyngsborough Middle | 06 - 08 | 395 | 11.3 | 01879 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chelmsford High | 09 - 12 | 1,402 | 13.9 | 01863 |
| Innovation Academy Charter School | 05 - 12 | 770 | 11 | 01879 |
| Littleton High School | 09 - 12 | 482 | 13 | 01460 |
| Tyngsborough High School | 09 - 12 | 405 | 12.8 | 01879 |
| Westford Academy | 09 - 12 | 1,504 | 14.6 | 01886 |
| City | County | |
|---|---|---|
| Population | 27,095 | 1,645,166 |
| Population Density | 895 | 2,012 |
| Median Age | 46.3 | 41.5 |
| People per Household | 2.9 | 2.5 |
| Median Household Income | 146,599 | 107,759 |
| Average Income per Capita | 56,109 | 55,878 |
Westford is located in Massachusetts. Westford, Massachusetts has a population of 27,095. Westford is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 27%.
The median household income in Westford, Massachusetts is $146,599. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Westford is 46.3 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 14.1 degrees. The annual precipitation is 43.14.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.