| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amherst Street School | KG - 05 | 290 | 13.3 | 03064 |
| Bicentennial Elementary School | PK - 05 | 481 | 12.6 | 03062 |
| Birch Hill Elementary School | KG - 05 | 332 | 12.7 | 03063 |
| Broad Street Elementary School | KG - 05 | 256 | 12.1 | 03063 |
| Charlotte Ave Elementary School | KG - 05 | 362 | 11.6 | 03064 |
| Hollis Primary School | PK - 03 | 391 | 10.2 | 03049 |
| Main Dunstable School | KG - 05 | 359 | 13.8 | 03062 |
| Microsociety Academy Charter School Foundation | KG - 08 | 303 | 15.9 | 03062 |
| Nashua Title I Preschool | PK - PK | 0 | 0 | 03064 |
| New Searles School | PK - 05 | 256 | 10.6 | 03062 |
| Richard Maghakian Memorial School | PK - 03 | 309 | 10.4 | 03033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Science And Design Charter (m) | 05 - 08 | 408 | 15.2 | 03063 |
| Brian S. Mccarthy Middle School | 06 - 08 | 649 | 11.1 | 03062 |
| Captain Samuel Douglass Academy | 04 - 06 | 242 | 11.9 | 03033 |
| Hollis Upper Elementary School | 04 - 06 | 277 | 10.1 | 03049 |
| Hollis-brookline Middle School | 07 - 08 | 369 | 10.6 | 03049 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Science And Design Charter (h) | 09 - 12 | 264 | 17.8 | 03063 |
| Hollis-brookline High School | 09 - 12 | 745 | 11.8 | 03049 |
| Nashua High School North | 09 - 12 | 1,543 | 12.9 | 03063 |
| Nashua High School South | 09 - 12 | 1,686 | 12.7 | 03062 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Franklin Street School | PK - PK | 245 | 7.9 | 03064 |
| City | County | |
|---|---|---|
| Population | 8,079 | 427,361 |
| Population Density | 254 | 488 |
| Median Age | 52.5 | 42.4 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 135,893 | 83,669 |
| Average Income per Capita | 62,314 | 41,479 |
Hollis is located in New Hampshire. Hollis, New Hampshire has a population of 8,079. Hollis is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Hollis, New Hampshire is $135,893. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Hollis is 52.5 years.
The average high temperature in July is 82.5 degrees, with an average low temperature in January of 12.1 degrees. The annual precipitation is 46.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.