| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acworth Elementary School | 01 - 04 | 25 | 8.9 | 03601 |
| Alstead Primary School | PK - 04 | 69 | 6.6 | 03602 |
| Bluff School | KG - 05 | 163 | 8.4 | 03743 |
| Charlestown Primary School | PK - 04 | 234 | 9.7 | 03603 |
| Claremont Preschool Center | PK - PK | 43 | 21.5 | 03743 |
| Disnard Elementary School | KG - 05 | 254 | 9.7 | 03743 |
| Fall Mountain Regional -pre School Program | PK - PK | 15 | 15 | 03602 |
| Maple Avenue School | KG - 05 | 264 | 9.1 | 03743 |
| North Walpole School | 02 - 04 | 82 | 10.3 | 03609 |
| Sarah Porter School | 01 - 04 | 19 | 7 | 03602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charlestown Middle School | 05 - 08 | 168 | 9.3 | 03603 |
| Claremont Middle School | 06 - 08 | 333 | 9.7 | 03743 |
| Vilas Elementary School | 05 - 08 | 108 | 9.6 | 03602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fall Mountain Regional High School | 09 - 12 | 479 | 13.6 | 03602 |
| Stevens High School | 09 - 12 | 477 | 12.6 | 03743 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * River View Chartered Public School | 09 - 12 | 30 | 15 | 03743 |
| City | County | |
|---|---|---|
| Population | 5,284 | 44,271 |
| Population Density | 147 | 82 |
| Median Age | 47.2 | 47 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 51,915 | 63,825 |
| Average Income per Capita | 27,102 | 34,315 |
Charlestown is located in New Hampshire. Charlestown, New Hampshire has a population of 5,284. Charlestown is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 23%.
The median household income in Charlestown, New Hampshire is $51,915. The median household income for the surrounding county is $63,825 compared to the national median of $66,222. The median age of people living in Charlestown is 47.2 years.
The average high temperature in July is 82 degrees, with an average low temperature in January of 10 degrees. The annual precipitation is 40.24.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.