| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ayers/ryal Side School | KG - 04 | 388 | 14.1 | 01915 |
| Bessie Buker Elementary | KG - 05 | 255 | 14.1 | 01984 |
| Centerville Elementary | KG - 04 | 327 | 11.4 | 01915 |
| Cove Elementary | KG - 04 | 394 | 12.4 | 01915 |
| Cutler School | KG - 05 | 246 | 11.1 | 01982 |
| Essex Elementary | KG - 05 | 215 | 9.6 | 01929 |
| Hannah Elementary | KG - 04 | 312 | 12 | 01915 |
| Mckeown School | PK - PK | 125 | 11.3 | 01915 |
| North Beverly Elementary | KG - 04 | 356 | 12.2 | 01915 |
| Winthrop School | PK - 05 | 329 | 12.1 | 01982 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beverly Middle School | 05 - 08 | 1,388 | 12.4 | 01915 |
| Miles River Middle | 06 - 08 | 391 | 10.3 | 01982 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beverly High | 09 - 12 | 1,213 | 12.2 | 01915 |
| Hamilton-wenham Regional High | 09 - 12 | 448 | 11.8 | 01982 |
| City | County | |
|---|---|---|
| Population | 8,044 | 802,677 |
| Population Density | 567 | 1,630 |
| Median Age | 42.4 | 42.7 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 129,028 | 82,493 |
| Average Income per Capita | 52,914 | 44,373 |
Hamilton is located in Massachusetts. Hamilton, Massachusetts has a population of 8,044. Hamilton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 28%.
The median household income in Hamilton, Massachusetts is $129,028. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Hamilton is 42.4 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 48.46.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.