| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ayers/ryal Side School | KG - 04 | 388 | 14.1 | 01915 |
| Bates | PK - 05 | 410 | 12.5 | 01970 |
| Bentley Academy Innovation School | PK - 05 | 286 | 14.3 | 01970 |
| Bessie Buker Elementary | KG - 05 | 255 | 14.1 | 01984 |
| Carlton | KG - 05 | 247 | 10.4 | 01970 |
| Centerville Elementary | KG - 04 | 327 | 11.4 | 01915 |
| Cove Elementary | KG - 04 | 394 | 12.4 | 01915 |
| Cutler School | KG - 05 | 246 | 11.1 | 01982 |
| Glover | PK - 03 | 318 | 13.2 | 01945 |
| Hannah Elementary | KG - 04 | 312 | 12 | 01915 |
| Horace Mann Laboratory | PK - 05 | 293 | 11.8 | 01970 |
| Lucretia And Joseph Brown School | PK - 03 | 445 | 12.8 | 01945 |
| Mckeown School | PK - PK | 125 | 11.3 | 01915 |
| North Beverly Elementary | KG - 04 | 356 | 12.2 | 01915 |
| Salem Early Childhood | PK - PK | 106 | 9.2 | 01970 |
| Saltonstall School | KG - 08 | 412 | 13.2 | 01970 |
| Swampscott Elementary School | KG - 04 | 734 | 11.5 | 01970 |
| Winthrop School | PK - 05 | 329 | 12.1 | 01982 |
| Witchcraft Heights | KG - 05 | 455 | 13.6 | 01970 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beverly Middle School | 05 - 08 | 1,388 | 12.4 | 01915 |
| Collins Middle | 06 - 08 | 611 | 12.6 | 01970 |
| Marblehead Community Charter Public School | 04 - 08 | 192 | 12 | 01945 |
| Marblehead Veterans Middle School | 07 - 08 | 411 | 10.7 | 01945 |
| Miles River Middle | 06 - 08 | 391 | 10.3 | 01982 |
| Village School | 04 - 06 | 529 | 10.9 | 01945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beverly High | 09 - 12 | 1,213 | 12.2 | 01915 |
| Hamilton-wenham Regional High | 09 - 12 | 448 | 11.8 | 01982 |
| Marblehead High | 09 - 12 | 861 | 10.7 | 01945 |
| New Liberty Innovation School | 09 - 12 | 36 | 8 | 01970 |
| Salem Academy Charter School | 06 - 12 | 480 | 11 | 01970 |
| Salem High | 09 - 12 | 952 | 9.8 | 01970 |
| Salem Prep High School | 09 - 12 | 23 | 11.7 | 01970 |
| City | County | |
|---|---|---|
| Population | 43,544 | 802,677 |
| Population Density | 2,885 | 1,630 |
| Median Age | 41.9 | 42.7 |
| People per Household | 2.3 | 2.5 |
| Median Household Income | 86,049 | 82,493 |
| Average Income per Capita | 49,383 | 44,373 |
Beverly is located in Massachusetts. Beverly, Massachusetts has a population of 43,544. Beverly is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Beverly, Massachusetts is $86,049. The median household income for the surrounding county is $82,493 compared to the national median of $66,222. The median age of people living in Beverly is 41.9 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 20.4 degrees. The annual precipitation is 45.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.