| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ashby Elementary | KG - 04 | 152 | 12.4 | 01431 |
| Briggs Elementary | PK - 05 | 461 | 12.1 | 01430 |
| Crocker Elementary | 01 - 05 | 610 | 11.7 | 01420 |
| Lunenburg Primary School | PK - 02 | 374 | 15.9 | 01462 |
| Mckay Elementary School | 01 - 05 | 754 | 11.2 | 01420 |
| Reingold Elementary | 01 - 05 | 679 | 12.5 | 01420 |
| South Street Early Learning Center | PK - KG | 570 | 12.3 | 01420 |
| Spaulding Memorial | KG - 04 | 413 | 13.7 | 01469 |
| Squannacook Early Childhood Center | PK - 04 | 89 | 17.1 | 01469 |
| Turkey Hill Elementary School | 03 - 05 | 345 | 18.1 | 01462 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arthur M Longsjo Middle School | 06 - 08 | 614 | 11.3 | 01420 |
| Hawthorne Brook | 05 - 08 | 449 | 12 | 01469 |
| Lunenburg Middle School | 06 - 08 | 382 | 15.2 | 01462 |
| Memorial Middle School | 06 - 08 | 601 | 13 | 01420 |
| Overlook Middle School | 06 - 08 | 576 | 14.7 | 01430 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fitchburg High | 09 - 12 | 1,220 | 11.9 | 01420 |
| Goodrich Academy | 09 - 12 | 186 | 19.7 | 01420 |
| Lunenburg High | 09 - 12 | 452 | 12.3 | 01462 |
| North Middlesex Regional | 09 - 12 | 711 | 13.1 | 01469 |
| Oakmont Regional High School | 09 - 12 | 633 | 13.6 | 01430 |
| Sizer School: A North Central Charter Essential School | 07 - 12 | 282 | 9 | 01420 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Advanced Community Experience Program | UG - UG | 10 | 10 | 01462 |
| City | County | |
|---|---|---|
| Population | 3,272 | 1,645,166 |
| Population Density | 138 | 2,012 |
| Median Age | 46.6 | 41.5 |
| People per Household | 2.8 | 2.5 |
| Median Household Income | 98,548 | 107,759 |
| Average Income per Capita | 40,222 | 55,878 |
Ashby is located in Massachusetts. Ashby, Massachusetts has a population of 3,272. Ashby is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Ashby, Massachusetts is $98,548. The median household income for the surrounding county is $107,759 compared to the national median of $66,222. The median age of people living in Ashby is 46.6 years.
The average high temperature in July is 78.7 degrees, with an average low temperature in January of 9.3 degrees. The annual precipitation is 49.57.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.