| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles C Cashman Elementary | 03 - 05 | 413 | 12.3 | 01913 |
| Dr Frederick N Sweetsir | PK - 02 | 217 | 12.4 | 01860 |
| Dr John C Page School | PK - 06 | 327 | 11.7 | 01985 |
| Edward G. Molin Elementary School | 04 - 05 | 310 | 9.4 | 01950 |
| Francis T Bresnahan Elementary | PK - 03 | 584 | 9.5 | 01950 |
| Helen R Donaghue School | 03 - 06 | 262 | 11.2 | 01860 |
| River Valley Charter School | KG - 08 | 288 | 11.4 | 01950 |
| Salisbury Elementary | PK - 06 | 386 | 9 | 01952 |
| Shay Elementary | PK - 02 | 485 | 11.9 | 01913 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amesbury Middle | 06 - 08 | 364 | 9.1 | 01913 |
| Pentucket Regional Middle | 07 - 08 | 335 | 12.4 | 01985 |
| Rupert A Nock Middle | 06 - 08 | 470 | 9.3 | 01950 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amesbury High | 09 - 12 | 481 | 10.8 | 01913 |
| Newburyport High | 09 - 12 | 743 | 10.3 | 01950 |
| Pentucket Regional Senior High | 09 - 12 | 578 | 11.5 | 01985 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Amesbury is located in Massachusetts.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.