| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles C Cashman Elementary | 03 - 05 | 369 | 11.2 | 01913 |
| Dr Frederick N Sweetsir | PK - 02 | 227 | 12.3 | 01860 |
| Dr John C Page School | PK - 06 | 317 | 11.1 | 01985 |
| Edward G. Molin Elementary School | 04 - 05 | 279 | 9.5 | 01950 |
| Francis T Bresnahan Elementary | PK - 03 | 575 | 9.4 | 01950 |
| Helen R Donaghue School | 03 - 06 | 250 | 11.2 | 01860 |
| River Valley Charter School | KG - 08 | 288 | 12.3 | 01950 |
| Salisbury Elementary | PK - 06 | 420 | 10.7 | 01952 |
| Shay Elementary | PK - 02 | 328 | 12.2 | 01913 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amesbury Middle | 06 - 08 | 584 | 10.7 | 01913 |
| Pentucket Regional Middle | 07 - 08 | 358 | 13.5 | 01985 |
| Rupert A Nock Middle | 06 - 08 | 481 | 9.5 | 01950 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amesbury High | 09 - 12 | 453 | 9.4 | 01913 |
| Newburyport High | 09 - 12 | 820 | 11.6 | 01950 |
| Pentucket Regional Senior High | 09 - 12 | 591 | 11.4 | 01985 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Amesbury is located in Massachusetts.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.